Funding

Quick Guide to Funding Opportunities under the Leonardo, Grundtvig and Transversal Programmes
(Republished from ECOTEC document www.leonardo.org.uk)
2008 Call for Proposals
Leonardo: Vocational Education and Training (VET)
| Project type | Notes | Funding | Maximum project duration | Minimum number of partners in total | Deadline for applications Taken from ECOTEC see your National Agency | Apply to |
|---|---|---|---|---|---|---|
| Transfer of Innovation | Partners work together to transfer existing innovative training materials or products to new settings. | 150,000 euro per year | 2 years | 3 organisations in 3 different countries | 14 March 2008 | National Agency |
| Mobility | Funding is available for European work placements for trainees and people in the labour market, and for work shadowing/study visits for professionals. Placements last between 1 and 39 weeks. | Funding is calculated per participant for travel and subsistence, preparation activities and project management. See your National Agency | 2 years | 2 organisations in 2 different countries | 08 February 2008 | National Agency |
| Partnerships | Small scale co-operation activities to share experiences and good practice in vocational training. | 10,000-23,000 euro depending on size of project. See your National Agency | 2 years | 3 organisations in 3 different countries | 15 February 2008 | National Agency |
| Preparatory Visits | Funding for meetings with partners to discuss Leonardo project applications or to attend a Contact Seminar to find partners. | Grant will contribute to travel and subsistence expenses | 1 week | - | Ongoing | National Agency |
| Development of Innovation | Partners work together to produce new training materials. | 200,000 euro per year | 2 years | 3 organisations in 3 different countries | 29 February 2008 | Executive Agency* |
| Networks | Networks of partners share ideas and best practice in VET. | 200,000 euro per year | 3 years | 5 organisations in 5 different countries | 29 February 2008 | Executive Agency* |
| Accompanying Measures | To promote the objectives and results of Leonardo projects. | 150,000 euro per year | 1 year | 1 organisation | 29 February 2008 | Executive Agency* |
Grundtvig: Adult Education
| Project type | Notes | Funding | Maximum project duration | Minimum number of partners in total | Deadline for applications Taken from ECOTEC see your National Agency | Apply to |
|---|---|---|---|---|---|---|
| Partnerships | Co-operation activities to share experiences and good practice in adult education | 10,000-18,000 euro over 2 years depending on size of project. See your National Agency | 2 years | 3 organisations in 3 different countries | 15 February 2008 | National Agency |
| In-Service Training (Mobility) | Grants are available for attending training courses, conferences or job shadowing in another country. | Grant will contribute to travel, subsistence and course fees | 6 weeks | - | 31 Jan 2009 31 Mar 2009 30 Jun 2009 30 Sept 2009 |
National Agency |
| Preparatory Visits | Funding for meetings with partners to discuss Partnership applications or to attend a Contact Seminar to find partners. | Grant will contribute to travel and subsistence expenses up to a maximum of 1000 euro | 5 days (2008 onwards) | - | Ongoing | National Agency |
| Multilateral Projects | Partners work together to produce new training materials. | 150,000 euro per year | 2 years | 3 organisations in 3 different countries | 29 February 2008 | Executive Agency* |
| Networks | Networks of partners share ideas, information and best practice in adult education. | 150,000 euro per year | 3 years | 10 organisations in 10 different countries | 29 February 2008 | Executive Agency* |
| Accompanying Measures | To promote the objectives and results of Grundtvig projects. | 150,000 euro per year | 1 year | 1 organisation | 29 February 2008 | Executive Agency* |
Transversal: Policy, Languages, ITC and Dissemination
| Project type | Notes | Funding | Maximum project duration | Minimum number of partners in total | Deadline for applications Taken from ECOTEC see your National Agency | Apply to |
|---|---|---|---|---|---|---|
| Study Visits for Education and Vocational Training Specialists | Education specialists and VET professionals participate in a European study visit on a particular topic. Groups are made up of their peers from the participating countries | Grant will contribute to travel and subsistence expenses | 1 week | - | 30 April 2008 | National Agency |
| Studies and Comparative Research on Policy Co-operation and Innovation | Partners will look at education and training topics to support the Lisbon process | 2 50,000 euro per year | 3 years | 6 organisations in 6 different countries | 31 March 2008 | Executive Agency* |
| Multilateral Projects on Languages, ICT or Dissemination | Partners will co-operate to develop new materials, produce online courses, disseminate the results of LLP projects or raise awareness in these key areas. | 150,000 euro per year for Dissemination projects, 200,000 euro per year for Languages projects and 250,000 euro per year for ICT projects | 2 years | 3 organisations in 3 different countries | 31 March 2008 | Executive Agency* |
| Networks on Languages or ICT | Networks of partners share ideas, information and best practice in these key areas. | 150,000 euro per year | 3 years | 5 organisations in 5 different countries | 31 March 2008 | Executive Agency* |
| Accompanying Measures | To promote the objectives and results of language projects. | 150,000 euro per year | 1 year | 1 organisation | 31 March 2008 | Executive Agency* |

